Pricing
Irwell Hill Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
Studio / Studio Loft | 37 - 57 | 398 - 614 | 34 | $99xK | - |
1-Bedroom+Study / 1-Bedroom+Study Loft | 42 - 62 | 452 - 667 | 102 | $1.1xM | - |
2-Bedroom Classic / 2-Bedroom Classic Loft | 56 - 71 | 603 - 764 | 135 | $1.4xM | - |
2-Bedroom Premium / 2-Bedroom Premium Loft | 61 - 77 | 657 - 829 | 167 | $1.6xM | - |
3-Bedroom Classic | 80 | 861 | 33 | $2.1xM | - |
3-Bedroom Premium | 118 | 1,270 | 33 | $3.1xM | - |
4-Bedroom Premium (PTE Lift) | 143 - 147 | 1,539 - 1,582 | 33 | $4.0xM | - |
Sky Penthouse (4- & 5-Bedoom) | 203 - 207 | 2,185 / 2,228 | 2 | - | - |
Sky Penthouse (5-Bedoom PTE Lift) | 242 | 2,605 | 1 | - | - |
Total | - | - | 540 | - | - |
(All prices for Irwell Hill Residences Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Irwell Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Irwell Hill Residences Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.