Project Details
Project Details | Irwell Hill Residences |
Location | River Valley / Orchard |
District | 09 |
Developer | City Developments Limited |
Plot Ratio | 2.8 |
Site Area | 12,789.70 sqm/ Approx 137,610 sqft |
Planning Region | Core Central Region |
Project Account No. | TBA |
Architect | MVRDV B.V (Concept Architect) , ADDP Architects LLP (Principal Architect) |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
Main Contractor | TBA |
Address | Irwell Bank Road |
No. of Storeys | 2 Blocks of 36 storeys of residential units |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK03-05509X |
Site Use | Residential |
Tenure | 99 years commencing from 13 April 2020 |
Total No. of Units | 540 Residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 30 September 2026 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Irwell Hill Residences may be subjected to change without prior notice)
Book An Appointment to view Irwell Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Irwell Hill Residences Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.